Delivery: (delivery to shop 2-5 work days)
Form factor: Solid State Module (SSM), Form factor: M.2 2280, Interface: M.2 / BM-Key (PCIe 3.0 x2), Read: 1500MB / s, Write: 1000MB / s, IOPS 4K read / write : 120k / 100k, Memory Cells: 3D NAND TLC, Toshiba, TBW: 600TB, MTBF: 1M Hours, Controller: Phison PS5008-E8, 4 Channels, Protocol: NVMe 1.3, Encryption: N / A, Power Consumption: no indication (maximum), 7.4W (operation), 0.11W (idle), not specified (sleep mode), dimensions: 80x22x3.5mm, Special features: not available, SA1000M8/960GProducer: | Kingston |
Disk type: | SSD M.2 |Solid State Disc| (FLASH memory) |
Width format: | 22.8 |
Hard disk capacity: | 960 GB |
FLASH memory capacity: | 960 GB |
Interface: | PCIe NVMe 3.0 x2 |
Reading speed: | 1500 MB/s |
Writing speed: | 1000 MB/s |
Medium Time Between Failure (MTBF): | 1000000 hr. |
Power consumption (work/idle): | 0,908-0,458(max)/0,011748 Watt |
Width: | 22 mm |
Height: | 3.5 mm |
Length: | 80 mm |
Net weight: | 7.6 g |
Products' family: | Kingston SSD A1000 |
More info: | www.kingston.com |
Additional items
- Crucial MX500 250GBSATA 3.0, Technology TLC, Write speed 510 MBytes/sec, Read speed 560 MBytes/sec, Form Factor 2,5", Drive thickness 7mm, MTBF 1800000 hours, CT250MX500...47.20 EUR
- Sandisk SSD Plus 480GB2.5", 7mm, SATA 3.0 (6Gb/s), Seq. Read: 535 MB/s, Seq. Write: 445 MB/s, SDSSDA-480G-G2665.50 EUR
- Intel SSD Pro 7600p Series 2.048TB M.2M.2 80mm, PCIe3.0 x4, 3D2, TLC, Retail Box, Single Pack670.00 EURFrom 19.34 EUR per month
- Samsung 860 EVO mSATA 1TBmSATA, SATA 6Gb/s, Samsung V-NAND 3bit MLC, Samsung MJX Controller, Sequential Read/Write: 550/520 MB/s, Random Read/Write: 97K/88K IOPS, MZ-M6E1T0BW163.50 EURFrom 6.61 EUR per month
- SiliconPower Ace A55 128GB2.5" SSD, 7mm, SATA III, Read/Write Speed: 530/530 MB/s, SP128GBSS3A55S2521.50 EUR